Board of Directors

April 2013 Board Meeting at Karlyle Woods, Topeka
Board Member Requirements
- Be a current member of KNPS
- Be a resident of Kansas
- Actively promote the goals of the society
- Attend four annual board meetings
- Serve on one or more KNPS standing committees
Board Nominations
- Nominations are made by the Nominations Committee
- Board members' terms are approved at the Annual Meeting
- If you would like to be considered for serving on the KNPS Board of Directors, contact us.
Current Board
| Name | City | Office | Start Date | Service | Term |
|---|---|---|---|---|---|
| Earl Allen | Manhattan, KS | Sep 2006 | 7 years | 2012 to 2015 | |
| Jocelyn Baker | Manhattan, KS | Sep 2007 | 6 years | 2010 to 2013 | |
| Iralee Barnard | Hope, KS | Sep 2005 | 8 years | 2011 to 2014 | |
| Shirley Braunlich | Lawrence, KS | Sep 2000 | 13 years | 2012 to 2015 | |
| Nadine Champlin | Sabetha, KS | Sep 2012 | 1 years | 2012 to 2015 | |
| Fred Coombs | Holton, KS | Sep 2005 | 8 years | 2011 to 2014 | |
| Nancy Coombs | Holton, KS | Secretary | Sep 2005 | 8 years | 2011 to 2014 |
| Krista Dahlinger | Mulvane, KS | Treasurer | Sep 2004 | 9 years | 2010 to 2013 |
| Mickey Delfelder | Topeka, KS | President | Sep 2009 | 4 years | 2012 to 2015 |
| Chelsea Erickson | Stockton, KS | Sep 2010 | 3 years | 2010 to 2013 | |
| Cindy Ford | Pittsburg, KS | Sep 1992 | 21 years | 2012 to 2015 | |
| Craig Freeman | Lawrence, KS | Past President | Sep 1988 | 25 years | 2012 to 2015 |
| Nancy Goulden | Manhattan, KS | Sep 2003 | 10 years | 2012 to 2015 | |
| Brad Guhr | Newton, KS | Sep 2001 | 12 years | 2010 to 2013 | |
| Mike Haddock | Manhattan, KS | President Elect | Sep 2007 | 6 years | 2010 to 2013 |
| Jeff Hansen | Topeka, KS | Sep 2001 | 12 years | 2010 to 2013 | |
| Michael Heffron | Eureka, KS | Sep 2001 | 12 years | 2010 to 2013 | |
| June Kliesen | Wilmore, KS | Sep 2005 | 8 years | 2011 to 2014 | |
| Lenora Larson | Paola, KS | Sep 2012 | 1 years | 2012 to 2015 | |
| Ken O'Dell | Paola, KS | Sep 2008 | 5 years | 2011 to 2014 | |
| Evelyn Reed | Coldwater, KS | Sep 2007 | 6 years | 2010 to 2013 | |
| Susan Reimer | McPherson, KS | Sep 2008 | 5 years | 2011 to 2014 | |
| Matthew Richter | McPherson, KS | Sep 2012 | 1 years | 2012 to 2015 | |
| Dee Scherich | Wilmore, KS | Sep 2004 | 9 years | 2010 to 2013 | |
| Phyllis Scherich | Wilmore, KS | Sep 2004 | 9 years | 2010 to 2013 | |
| Valerie Wright | Manhattan, KS | Sep 1999 | 14 years | 2010 to 2013 |
Board History
The Board History contains historical information on the KNPS Board of Directors.
