Membership >
Regions > Detail
Kansas City Membership Region
About
Membership regions were developed to foster more local involvement. Regional names are based on the name of the largest city in the region.
Regional Leader
Ken O'DellRegional Counties
| County | Population | Members |
|---|
| Johnson | 451,086 | 78 |
| Leavenworth | 68,691 | 11 |
| Miami | 28,351 | 10 |
| Wyandotte | 157,882 | 8 |
| Total | 706,010 | 107 |
|---|
Counties in this region: Johnson, Leavenworth, Miami, Wyandotte
Regional Events
These are upcoming and past events held in this region.
| Title | Date | County |
|---|
| Collecting and Saving Seeds | Thursday, Oct 3rd, 2013 | Miami |
| Creatures of the Night: Mothing by Black Light | Saturday, Jul 20th, 2013 | Miami |
| Native Plant Garden Tour | Saturday, Jun 22nd, 2013 | Miami |
| Overland Park Arboretum BioBlitz | Saturday, Jun 15th, 2013 | Johnson |
| Talk: Woodland Wonders from the Wild | Friday, Jun 14th, 2013 | Johnson |
| Spring Wild Flower Walk in Miami County[CANCELLED] | Sunday, Apr 21st, 2013 | Miami |
| Wyandotte County Lake Park Spring Wildflowers #2 of 2 | Saturday, Apr 20th, 2013 | Wyandotte |
| KC Spring Wildflower Walk #3 of 3 | Wednesday, Apr 17th, 2013 | Johnson |
| Wyandotte County Lake Park Spring Wildflowers #1 of 2 | Saturday, Apr 13th, 2013 | Wyandotte |
| KC Spring Wildflower Walk #2 of 3 [CANCELLED] | Wednesday, Apr 10th, 2013 | Johnson |
| KC Spring Wildflower Walk #1 of 3 [CANCELLED] | Wednesday, Apr 3rd, 2013 | Johnson |
| Drought-Tolerant Plants for the Garden | Thursday, Mar 28th, 2013 | Miami |
| Johnson County Healthy Yards Expo | Saturday, Mar 23rd, 2013 | Johnson |
| Native Milkweeds and the Insects that Love Them | Saturday, Mar 16th, 2013 | Johnson |
| Wine and Weeds | Friday, Nov 2nd, 2012 | Johnson |
| Overland Park Fall Woodland Tour | Wednesday, Oct 10th, 2012 | Johnson |
| Overland Park Arboretum BioBlitz | Saturday, Sep 29th, 2012 | Johnson |
| Plant Pollinator Gardens | Saturday, Sep 22nd, 2012 | Johnson |
| Summer Board Meeting | Saturday, Jul 14th, 2012 | Wyandotte |
| Long Lips Farm Garden Party | Saturday, Jul 14th, 2012 | Miami |
| Native Plants to Attract Birds (Want Birds? Get Bugs!) | Thursday, Jul 12th, 2012 | Wyandotte |
| Prairie Wildflowers at Kill Creek Park and Betsy's Peaceful Prairie | Saturday, Jun 16th, 2012 | Johnson |
| Presentation: The Natural History of Kansas Milkweeds | Saturday, May 19th, 2012 | Wyandotte |
| Late Spring Wildflowers of Wyandotte County Lake Park (CANCELLED) | Saturday, May 5th, 2012 | Wyandotte |
| Screening of Green Fire: Aldo Leopold and a Land Ethic for Our Time | Friday, Apr 20th, 2012 | Wyandotte |
| Master Gardener Wildflower Tour | Friday, Apr 20th, 2012 | Johnson |
| Overland Park Arboretum Wildflower Tour | Sunday, Apr 15th, 2012 | Johnson |
| Gardening with Flying Flowers | Wednesday, Apr 11th, 2012 | Leavenworth |
| Early Spring Wildflowers of Wyandotte County Lake Park | Saturday, Apr 7th, 2012 | Wyandotte |
| Workshop: Growing Wildflowers from Seed | Saturday, Mar 24th, 2012 | Johnson |
| Feel the Love: Pollinators and Flowering Plants | Saturday, Mar 10th, 2012 | Johnson |
Facebook Region Page
Connect with other members on the Kansas City Region of the Kansas Native Plant Society Facebook Page
Regional Cities
Information is ordered by county and city population
| County | City | Population |
|---|
| Johnson | Overland Park | 149,080 |
| Johnson | Olathe | 92,962 |
| Johnson | Shawnee | 47,996 |
| Johnson | Lenexa | 40,238 |
| Johnson | Leawood | 27,656 |
| Johnson | Prairie Village | 22,072 |
| Johnson | Merriam | 11,008 |
| Johnson | Mission | 9,727 |
| Johnson | Gardner | 9,396 |
| Johnson | Roeland Park | 6,817 |
| Johnson | De Soto | 4,561 |
| Johnson | Fairway | 3,952 |
| Johnson | Mission Hills | 3,593 |
| Johnson | Spring Hill | 2,727 |
| Johnson | Westwood | 1,533 |
| Johnson | Edgerton | 1,440 |
| Johnson | Lake Quivira | 932 |
| Johnson | Westwood Hills | 378 |
| Johnson | Countryside | 295 |
| Johnson | Mission Woods | 165 |
| Leavenworth | Leavenworth | 35,420 |
| Leavenworth | Lansing | 9,199 |
| Leavenworth | Tonganoxie | 2,728 |
| Leavenworth | Basehor | 2,238 |
| Leavenworth | Linwood | 374 |
| Leavenworth | Easton | 362 |
| Miami | Paola | 5,011 |
| Miami | Osawatomie | 4,645 |
| Miami | Louisburg | 2,576 |
| Miami | Fontana | 149 |
| Wyandotte | Kansas City | 146,866 |
| Wyandotte | Bonner Springs | 6,768 |
| Wyandotte | Edwardsville | 4,146 |