Pittsburg Membership Region
About
Membership regions were developed to foster more local involvement. Regional names are based on the name of the largest city in the region.
Regional Leader
Cindy FordRegional Counties
| County | Population | Members |
|---|---|---|
| Cherokee | 22,605 | 5 |
| Crawford | 38,242 | 11 |
| Labette | 22,835 | 4 |
| Montgomery | 36,252 | 5 |
| Neosho | 16,997 | 6 |
| Wilson | 10,332 | 9 |
| Total | 147,263 | 40 |
Counties in this region: Cherokee, Crawford, Labette, Montgomery, Neosho, Wilson
Regional Events
These are upcoming and past events held in this region.
| Title | Date | County |
|---|
Facebook Region Page
No Regional Facebook page exists for your KNPS region, contact your regional leader to help create one.
Regional Cities
Information is ordered by county and city population
| County | City | Population |
|---|---|---|
| Cherokee | Baxter Springs | 4,602 |
| Cherokee | Columbus | 3,396 |
| Cherokee | Galena | 3,287 |
| Cherokee | Weir | 780 |
| Cherokee | Scammon | 496 |
| Cherokee | West Mineral | 243 |
| Cherokee | Treece | 149 |
| Cherokee | Roseland | 101 |
| Crawford | Pittsburg | 19,243 |
| Crawford | Frontenac | 2,996 |
| Crawford | Girard | 2,773 |
| Crawford | Arma | 1,529 |
| Crawford | Cherokee | 722 |
| Crawford | Mulberry | 577 |
| Crawford | McCune | 426 |
| Crawford | Arcadia | 391 |
| Crawford | Walnut | 221 |
| Crawford | Hepler | 154 |
| Labette | Parsons | 11,514 |
| Labette | Oswego | 2,046 |
| Labette | Chetopa | 1,281 |
| Labette | Altamont | 1,092 |
| Labette | Edna | 423 |
| Labette | Mound Valley | 418 |
| Labette | Bartlett | 124 |
| Labette | Labette | 68 |
| Montgomery | Coffeyville | 11,021 |
| Montgomery | Independence | 9,846 |
| Montgomery | Cherryvale | 2,386 |
| Montgomery | Caney | 2,092 |
| Montgomery | Dearing | 415 |
| Montgomery | Elk City | 305 |
| Montgomery | Tyro | 226 |
| Montgomery | Liberty | 95 |
| Montgomery | Havana | 86 |
| Neosho | Chanute | 9,411 |
| Neosho | Erie | 1,211 |
| Neosho | St. Paul | 646 |
| Neosho | Thayer | 500 |
| Neosho | Galesburg | 150 |
| Neosho | Stark | 106 |
| Neosho | Earlton | 80 |
| Wilson | Neodesha | 2,848 |
| Wilson | Fredonia | 2,600 |
| Wilson | Altoona | 485 |
| Wilson | Buffalo | 284 |
| Wilson | Benedict | 103 |
| Wilson | New Albany | 73 |
| Wilson | Coyville | 71 |
