Membership Regions
About
Kansas is a large state with 105 counties. As a statewide organization, it's difficult to develop events and membership in all parts of the state. Distance separates many of us.
To foster more local events and local involvement, the KNPS is developing membership regions. The members in these regions shall be guided by KNPS and encouraged to develop local events and promote a local membership community. Each membership region shall have a voluntary regional leader, who organizes events and membership in their region.
Goals
Each membership region will help to create more local events and involvement. Goals of the Membership regions are:
- Develop local events in each region
- Recruit new members in each region
- Create a local community of members
Membership Leaders
Each region will have a membership leader. This is the person to in your region if you want to help get more things going in your area. KNPS is here to help the leaders and has put together a list of Membership Region Leader Duties to help each leader better organize their region.
Membership Region Map
Region boundaries were drawn based on population & proximity. Regions were named after the largest city in the region. Each region has a relatively small area to allow local participation in activities. Click on a region to see more information about it.
Regions
| Region Name | Region Counties | Region Leader | Memberships | Facebook Page |
|---|---|---|---|---|
| Atchison | • Atchison • Brown • Doniphan • Jackson • Jefferson • Nemaha | Fred & Nancy Coombs | 29 | |
| Colby | • Cheyenne • Logan • Rawlins • Sherman • Thomas • Wallace | Vacant | 1 | |
| Concordia | • Clay • Cloud • Jewell • Mitchell • Republic • Washington | Vacant | 5 | |
| Dodge City | • Clark • Ford • Gray • Meade | Vacant | 5 | |
| Emporia | • Chase • Lyon • Marion • Morris | Glenn Fell | 20 | |
| Fort Scott | • Allen • Anderson • Bourbon • Coffey • Linn • Woodson | Rondi Anderson | 12 | |
| Garden City | • Finney • Hodgeman • Lane • Ness | Vacant | 4 | |
| Great Bend | • Barton • Edwards • Pawnee • Rush • Stafford | Jennifer Carr | 7 | |
| Hays | • Ellis • Osborne • Phillips • Rooks • Russell • Smith | Chelsea Juricek | 9 | |
| Hutchinson | • Harvey • McPherson • Reno • Rice | Brad Guhr | 36 | |
| Kansas City | • Johnson • Leavenworth • Miami • Wyandotte | Ken O'Dell | 108 | |
| Liberal | • Grant • Haskell • Morton • Seward • Stanton • Stevens | Shari Butler | 3 | |
| Manhattan | • Geary • Marshall • Pottawatomie • Riley • Wabaunsee | Jerry Freeze | 59 | |
| Norton | • Decatur • Gove • Graham • Norton • Sheridan • Trego | Viktorija Briggs | 1 | |
| Pittsburg | • Cherokee • Crawford • Labette • Montgomery • Neosho • Wilson | Cindy Ford | 40 | |
| Pratt | • Barber • Comanche • Kiowa • Pratt | June Kliesen | 11 | |
| Salina | • Dickinson • Ellsworth • Lincoln • Ottawa • Saline | Mark Neubrand | 26 | |
| Scott City | • Greeley • Hamilton • Kearny • Scott • Wichita | Vacant | 1 | |
| Topeka | • Douglas • Franklin • Osage • Shawnee | Jeff Hansen | 155 | |
| Wichita | • Harper • Kingman • Sedgwick • Sumner | Krista Dahlinger | 233 | |
| Winfield | • Butler • Chautauqua • Cowley • Elk • Greenwood | Marjorie Snyder | 76 |
